Back to Country Profile
Historical Values
Year Value
1996 agriculture: 6.4% industry: 39.3% services: 54.3% (1994)
1997 agriculture: 6.4% industry: 39.3% services: 54.3% (1994)
1998 agriculture: 7% industry: 17% services: 76% (1996 est.)
1999 agriculture: 6% industry: 15% services: 79% (1996)
2000 agriculture: 4.9% industry: 15.6% services: 79.5% (1997)
2001 agriculture: 4% industry: 16% services: 80% (1998)
2002 agriculture: 6% industry: 16% services: 78% (2000 est.)
2003 agriculture: 6% industry: 16% services: 78% (2000 est.)
2004 agriculture: 6% industry: 16% services: 78% (2000 est.)
2005 agriculture: 6% industry: 16% services: 78% (2000 est.)
2006 agriculture: 6% industry: 16% services: 78% (2000 est.)
2007 agriculture: 6% industry: 16% services: 78% (2000 est.)
2008 agriculture: 6% industry: 16% services: 78% (2000 est.)
2009 agriculture: 6% industry: 16% services: 78% (2000 est.)
2010 agriculture: 6% industry: 16% services: 78% (2000 est.)
2011 agriculture: 3.4% industry: 14% services: 82.6% (2010 est.)
2012 agriculture: 3.1% industry: 13.6% services: 83.3% (2012 est.)
2013 agriculture: 3.1% industry: 13.9% services: 83% (2012 est.)
2014 agriculture: 3.1% industry: 13.9% services: 83% (2013 est.)
2015 agriculture: 3.1% | industry: 12% | services: 85% (2014 est.)
2016 agriculture: 2.8% | industry: 12.1% | services: 85.1% (2015 est.)
2017 agriculture: 1.6% | industry: 11.3% | services: 87.1% (2016 est.)
2018 agriculture: 1.5% (2017 est.) | industry: 9.8% (2017 est.) | services: 88.7% (2017 est.)
2019 agriculture: 1.5% (2017 est.) | industry: 9.8% (2017 est.) | services: 88.7% (2017 est.)
2020 agriculture: 1.5% (2017 est.) | industry: 9.8% (2017 est.) | services: 88.7% (2017 est.)
2021 agriculture: 1.5% (2017 est.) industry: 9.8% (2017 est.) services: 88.7% (2017 est.)
2022 agriculture: 1.5% (2017 est.) industry: 9.8% (2017 est.) services: 88.7% (2017 est.)
2023 agriculture: 1.5% (2017 est.) industry: 9.8% (2017 est.) services: 88.7% (2017 est.)
2024 agriculture: 1.4% (2023 est.) industry: 13.1% (2023 est.) services: 72.3% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 1.9% (2023 est.) industry: 13.2% (2023 est.) services: 75.4% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data